Saudi Arabia Salary Guide
Annual Report 2024-2025
Salary Overview
Comprehensive analysis of salary trends and market dynamics in Saudi Arabia
Salary Growth Trends 2020-2025
Salary Distribution by Range
Vision 2030 Impact
Mega projects and economic diversification driving unprecedented salary growth across all sectors
Talent Demand
High demand for skilled professionals in technology, finance, and healthcare sectors
Global Competitiveness
Saudi salaries becoming increasingly competitive on the global stage
Interactive Salary Calculator
Key Market Findings
Saudi Arabia witnessed significant salary growth in 2024, with positive expectations for 2025 driven by Vision 2030 initiatives, massive infrastructure investments, and the diversification of the economy away from oil dependency. The job market shows unprecedented dynamism with 74% of companies planning to hire more talent.
Salaries by Sectors
Industry-wise salary analysis across major economic sectors
Sector Salary Comparison
Salaries by Departments
Functional department analysis across all industries
Executive Level
Position | Sports & Fitness | Medical Sector | Retail & Trade | Manufacturing | Communications |
---|---|---|---|---|---|
Chief Executive Officer | 70,000 | 38,000 | 29,000 | 13,500 | 30,000 |
Board Chairman | 60,000 | 30,000 | 20,500 | 12,000 | 26,000 |
Chief Operations Officer | 54,500 | 26,000 | 25,000 | 11,000 | 25,000 |
Senior Management
Position | Sports & Fitness | Medical Sector | Retail & Trade | Manufacturing | Communications |
---|---|---|---|---|---|
Marketing Director | 7,000 | 8,500 | 15,500 | 7,000 | 13,000 |
Digital Marketing Specialist | 13,000 | 5,000 | 7,500 | 5,000 | 10,000 |
HR Director | 10,000 | 10,500 | 11,500 | 9,000 | 14,500 |
HR Specialist | 6,000 | 6,500 | 5,500 | 5,000 | 7,000 |
Finance Department
Position | Sports & Fitness | Medical Sector | Retail & Trade | Manufacturing | Communications |
---|---|---|---|---|---|
Finance Director | 34,500 | 17,500 | 17,000 | 10,000 | 12,000 |
Financial Analyst | 9,500 | 7,500 | 12,500 | - | - |
Accountant | 8,500 | 6,500 | 6,000 | 5,500 | 6,000 |
Legal Department
Position | Sports & Fitness | Medical Sector | Retail & Trade | Manufacturing | Communications |
---|---|---|---|---|---|
Legal Affairs Director | 15,000 | 15,000 | 13,000 | 9,000 | 15,000 |
Legal Specialist | 10,000 | 7,000 | 5,000 | 6,500 | 6,500 |
Customer Service
Position | Sports & Fitness | Medical Sector | Retail & Trade | Manufacturing | Communications |
---|---|---|---|---|---|
Customer Service Manager | 10,500 | 8,000 | - | - | - |
Customer Service Specialist | 5,500 | 4,500 | 4,500 | 4,500 | 6,500 |
Regional Salary Variations
Salaries vary by position depending on the region or city where the employee works. This variation is shown in the following sample of job titles.
Position | Eastern Province | Riyadh | Makkah | Jeddah | Medina | Tabuk | Najran |
---|---|---|---|---|---|---|---|
Chief Executive Officer | 33,500 | 42,000 | 43,500 | 35,000 | 23,000 | 18,000 | 22,000 |
Board Chairman | 55,500 | 43,500 | 35,000 | 30,500 | 29,000 | 17,000 | 21,000 |
Chief Operations Officer | 30,000 | 37,000 | 30,000 | 28,000 | 28,000 | - | - |
Marketing Director | 28,000 | 24,000 | 17,000 | 20,000 | 18,000 | 17,000 | 16,000 |
Digital Marketing Specialist | 9,500 | 5,500 | 5,000 | 11,000 | 4,000 | 7,000 | 4,000 |
HR Specialist | 7,500 | 7,500 | 6,500 | 7,000 | 5,000 | 5,000 | 5,000 |
Finance Director | 21,500 | 22,000 | 17,000 | 21,500 | 16,000 | 14,000 | 18,000 |
Financial Analyst | 12,000 | 18,500 | 15,000 | 13,500 | 14,000 | 11,000 | - |
Accountant | 7,000 | 7,500 | 6,000 | 7,500 | 5,500 | 5,500 | 5,000 |
Legal Affairs Director | 20,000 | 23,500 | 21,000 | 20,000 | 25,000 | 18,000 | - |
Legal Specialist | 7,000 | 8,500 | 9,000 | 6,500 | 6,500 | 6,000 | - |
Department Salary Distribution
Geographic Salary Distribution
Regional salary analysis across Saudi Arabia's major cities and provinces
Regional Insights
Riyadh leads with the highest salaries as the capital and business center, followed by Jeddah as the commercial gateway. The Eastern Province benefits from the energy sector, while other regions show steady growth driven by Vision 2030 projects.
Regional Salary Comparison
Market Trends & Future Outlook
Analysis of current trends and future projections for the Saudi job market
Salary Increases Distribution 2024
Key Market Drivers
Vision 2030 initiatives, NEOM and Red Sea projects, Public Investment Fund activities, digital transformation, and the shift towards a knowledge-based economy are the primary drivers of salary growth in Saudi Arabia.
Advanced Insights & Analytics
Deep dive into factors affecting salaries and talent attraction strategies
Factors Determining Salary Levels
Saudization Rates by Department
Department | Saudization Rate | Trend | 2025 Target |
---|---|---|---|
Legal Department | 78.7% | ↗️ Increasing | 85% |
Human Resources | 67.8% | ↗️ Increasing | 75% |
Senior Management | 62.7% | → Stable | 70% |
Marketing & Sales | 55.4% | ↗️ Increasing | 65% |
Future Outlook
With the continued implementation of Vision 2030 and investments in emerging technologies, we expect sustainable salary growth, particularly in technology, renewable energy, tourism, and entertainment sectors. The focus on Saudization and skills development will continue to shape the job market.